Showing all 3778 fingerprints. Page 27 of 38. JSON
| Fingerprint | Type | Tier | Class | Identified as |
|---|---|---|---|---|
| t12i150800_8daaf6152771_ebd478606790 | JA4 | seen live1× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i150800_8daaf6152771_f59b0e7c6b94 | JA4 | seen live1× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i150900_8daaf6152771_30e1ab43fcd7 | JA4 | seen live1× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i150900_8daaf6152771_6872b0a511c5 | JA4 | seen live1× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i150900_8daaf6152771_d2304f9bd766 | JA4 | seen live1× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i150900_8daaf6152771_d64835f94562 | JA4 | seen live1× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i150900_8daaf6152771_f6408215eadb | JA4 | seen live1× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i151000_8daaf6152771_01f562deb691 | JA4 | seen live1× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i151000_8daaf6152771_29886661fa57 | JA4 | seen live1× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i151000_8daaf6152771_482cff946a4e | JA4 | seen live1× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i151000_8daaf6152771_8462dad036ee | JA4 | seen live1× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i151000_8daaf6152771_b84e1c3297c6 | JA4 | seen live1× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i151000_8daaf6152771_c4ab09096119 | JA4 | seen live1× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i151000_8daaf6152771_d5542cd256a2 | JA4 | seen live1× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i151000_8daaf6152771_d5d0dfbe9a7f | JA4 | seen live1× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i151000_8daaf6152771_f1fd2a088266 | JA4 | seen live1× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i151100_8daaf6152771_14ec9f72a66f | JA4 | seen live1× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i151100_8daaf6152771_97dcd5df63d3 | JA4 | seen live1× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i151200_8daaf6152771_6dd9beb9e8e7 | JA4 | seen live1× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i151300_8daaf6152771_3bb554c0827c | JA4 | seen live1× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i160100_09c69efcb4db_af088bb94252 | JA4 | seen live2× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i160700_8cdfa2d4673b_ac0d2f4ec206 | JA4 | seen live124× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i170700_5b57614c22b0_72474e793a45 | JA4 | seen live4× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i190700_d83cc789557e_16bbda4055b2 | JA4 | seen live1× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i200600_22c523c4c553_2dae41c691ec | JA4 | seen live2× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i210600_76e208dd3e22_f28add8e7af0 | JA4 | seen live6× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i230700_31bea9ec6298_ac0d2f4ec206 | JA4 | seen live7× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i250300_8b6f115445cc_15cf763851c4 | JA4 | seen live4× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i280800_0df5e5c63df4_686390af6b8e | JA4 | seen live20× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i280900_0df5e5c63df4_f30da352415d | JA4 | seen live2× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i300600_27daee6acec1_3c5a66c06c35 | JA4 | seen live216× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i320300_992cb694dc73_1ea9011b3dfa | JA4 | seen live38× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i330500_5172cef6ed69_021165082e1c | JA4 | seen live104× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i340100_280581216cf5_e2a7de7a8184 | JA4 | seen live38× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i460900_5f5519fb12cc_1f7ae294493e | JA4 | seen live1× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i520700_3874cc0afe49_e59803268f14 | JA4 | seen live2× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i560500_8aab05645947_a1e935682795 | JA4 | seen live1× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i570500_2a2bed94251f_a1e935682795 | JA4 | seen live13× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i640300_13a2a23d501b_99875426d20b | JA4 | seen live4× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i640300_1715b94e3896_c54f48fd7c65 | JA4 | seen live3× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i640300_1e98fdfb27e9_c54f48fd7c65 | JA4 | seen live3× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i640300_67f0ca237a44_99875426d20b | JA4 | seen live4× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i640300_a3acda31d846_99875426d20b | JA4 | seen live4× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i640300_a3acda31d846_c54f48fd7c65 | JA4 | seen live3× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i640300_e31a90cd0803_99875426d20b | JA4 | seen live4× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i640300_e31a90cd0803_c54f48fd7c65 | JA4 | seen live3× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i640300_e7b476f9520b_99875426d20b | JA4 | seen live4× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i640300_e7b476f9520b_c54f48fd7c65 | JA4 | seen live3× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i640300_f559eb9565fd_99875426d20b | JA4 | seen live4× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i640300_f559eb9565fd_c54f48fd7c65 | JA4 | seen live3× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i700500_b8b0f76b4bb5_a1e935682795 | JA4 | seen live1× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i990300_0df3f6915705_071c21b1fa59 | JA4 | seen live6× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i990500_b17e8abcd084_d6ccc26a9df5 | JA4 | seen live19× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t12i990600_a40d17a72bcb_4446390ac224 | JA4 | seen live58× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t13d131300_f57a46bbacb6_db66201a557f | JA4 | seen live51× | Scanner | LeakIX l9scan โ inferred from the User-Agent on its requests. UA conflict |
| t13d131400_f57a46bbacb6_5b9f26b9c901 | JA4 | seen live523× | Scanner | LeakIX l9scan โ inferred from the User-Agent on its requests. UA conflict |
| t13d150800_8daaf6152771_1cdbd3ccf684 | JA4 | seen live1× | Scanner | Headless Chrome โ inferred from the User-Agent on its requests. |
| t13d1508h2_8daaf6152771_26b6e44d6663 | JA4 | seen live1× | Scanner | Headless Chrome โ inferred from the User-Agent on its requests. |
| t13d151200_8daaf6152771_ac5ee1d2f7ad | JA4 | seen live1× | Scanner | Headless Chrome โ inferred from the User-Agent on its requests. |
| t13d1512h2_8daaf6152771_0d023f2dc25d | JA4 | seen live1× | Scanner | Headless Chrome โ inferred from the User-Agent on its requests. |
| t13d1512h2_8daaf6152771_4b3619f2f796 | JA4 | seen live1× | Scanner | Headless Chrome โ inferred from the User-Agent on its requests. |
| t13d151300_8daaf6152771_8136a903b543 | JA4 | seen live1× | Scanner | Headless Chrome โ inferred from the User-Agent on its requests. |
| t13d1513h2_8daaf6152771_21c62da62278 | JA4 | seen live1× | Scanner | Headless Chrome โ inferred from the User-Agent on its requests. |
| t13d1513h2_8daaf6152771_575ccd9a49f1 | JA4 | seen live1× | Scanner | Headless Chrome โ inferred from the User-Agent on its requests. |
| t13d1513h2_8daaf6152771_d161217c7c0e | JA4 | seen live1× | Scanner | Headless Chrome โ inferred from the User-Agent on its requests. |
| t13d151400_8daaf6152771_b55edfc313ff | JA4 | seen live1× | Scanner | Headless Chrome โ inferred from the User-Agent on its requests. |
| t13d1514h2_8daaf6152771_382d3b6b503d | JA4 | seen live1× | Scanner | Headless Chrome โ inferred from the User-Agent on its requests. |
| t13d1514h2_8daaf6152771_f7b3724c8ded | JA4 | seen live1× | Scanner | Headless Chrome โ inferred from the User-Agent on its requests. |
| t13d1516h2_8daaf6152771_db113fc12e09 | JA4 | seen live11779× | Scanner | Headless Chrome โ inferred from the User-Agent on its requests. UA conflict |
| t13d1518h2_8daaf6152771_6c776d3bdae5 | JA4 | seen live1× | Scanner | Headless Chrome โ inferred from the User-Agent on its requests. |
| t13d1713ht_ab0a1bf427ad_7a68ffdc4b3d | JA4 | seen live80× | Scanner | ImageBot (research) โ inferred from the User-Agent on its requests. UA conflict |
| t13d190600_9c2f387b437f_82b0993b6ad8 | JA4 | seen live15× | Scanner | Shares its JA4_c (82b0993b6ad8) with 1 fingerprint classified as scanner, and nothing else in that family disagrees โ the same tool under different cipher options. Inferred from the family, not observed directly. |
| t13d1910h2_9dc949149365_466c27a6074e | JA4 | seen live21× | Scanner | zgrab โ inferred from the User-Agent on its requests. UA conflict |
| t13d301000_3c43a67630b3_27f0a1fdd87d | JA4 | seen live22× | Scanner | Internet Measurement โ inferred from the User-Agent on its requests. |
| t13d311000_8ae6a2f5ac15_7ef8eb972a3c | JA4 | seen live10052× | Scanner | SemrushBot โ inferred from the User-Agent on its requests. |
| t13d351300_bfa337485184_07030ae8cff1 | JA4 | seen live197× | Scanner | MJ12bot โ inferred from the User-Agent on its requests. UA conflict |
| t13d3514ht_bfa337485184_bd75118260c1 | JA4 | seen live52× | Scanner | getdomaindata โ inferred from the User-Agent on its requests. |
| t13d491300_bd868743f55c_fb34c6f268a0 | JA4 | seen live710× | Scanner | Barkrowler (Babbar) โ inferred from the User-Agent on its requests. |
| t13i030500_55b375c5d22e_fe63f8dcebdd | JA4 | seen live19× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t13i030700_55b375c5d22e_81ef6f8817e6 | JA4 | seen live3× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t13i031000_55b375c5d22e_4a12575e92d6 | JA4 | seen live161× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t13i040600_ed60d9558351_88dfcb89e28d | JA4 | seen live65× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t13i040900_16476d049b0b_78f1d400d464 | JA4 | seen live2× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t13i061000_da75d768228b_f50d94e863eb | JA4 | seen live2× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t13i100900_61a7ad8aa9b6_0a2341ea6ed8 | JA4 | seen live3× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t13i100900_61a7ad8aa9b6_36363f539193 | JA4 | seen live21× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t13i100900_61a7ad8aa9b6_cb8fff09048f | JA4 | seen live6× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t13i110400_47af8f603342_261fd6f5b3c3 | JA4 | seen live65× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t13i130500_f6a34bea2645_193c2c6852e3 | JA4 | seen live3× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t13i131200_f57a46bbacb6_fb48f8b98a29 | JA4 | seen live2× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t13i1313ht_f57a46bbacb6_d19526659412 | JA4 | seen live1× | Scanner | research-scan โ inferred from the User-Agent on its requests. |
| t13i1314ht_f57a46bbacb6_99e87a879c67 | JA4 | seen live21× | Scanner | research-scan โ inferred from the User-Agent on its requests. |
| t13i150300_8daaf6152771_352721e01328 | JA4 | seen live1× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t13i150300_8daaf6152771_977885baa268 | JA4 | seen live1× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t13i150300_8daaf6152771_b5ff496981bd | JA4 | seen live2× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t13i150400_8daaf6152771_014dc203c7fa | JA4 | seen live1× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t13i150400_8daaf6152771_024997845cf4 | JA4 | seen live1× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t13i150400_8daaf6152771_1a3cd45dc4b9 | JA4 | seen live1× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t13i150400_8daaf6152771_2eaf8a81dea6 | JA4 | seen live1× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
| t13i150400_8daaf6152771_c0309c43b57f | JA4 | seen live1× | Scanner | Probe (no SNI, no ALPN) โ inferred from the JA4 handshake shape. |
JA3 and JA4, and why the difference matters here
A TLS fingerprint identifies a client by how it is built, not by anything it claims. The cipher suites it offers, the extensions it sends, the order they appear in — all of that is decided by the TLS library and its configuration, and none of it is affected by changing a User-Agent string.
JA3 hashes the whole ClientHello into one MD5. It works, but it throws away every bit of structure: two fingerprints that differ by one cipher look no more related than two from unrelated software.
JA4 keeps the structure. The first component is plain text you can read without a lookup table — transport, TLS version, whether a server name was sent, how many ciphers and extensions, which ALPN. The second and third hash the ciphers and the extensions separately. That separation is what lets this directory group a scanner's twelve fingerprints into one family, because they share an extension hash while their cipher hashes differ.
How this database is used
It is not a reference list. The proxy loads it at startup and consults it on every TLS handshake, matching JA4 first and falling back to JA3, and the classification it returns feeds blocking, rate limiting and per-route allowlists. Two further checks run alongside it:
Replay detection flags one fingerprint appearing from many addresses inside a window — a single client build spread across a botnet. Drift detection flags a fingerprint whose cipher or extension composition changes while its hash stays put, which is the signature of something trying to wear another client's identity.
Directory generated 2026-09-22T07:50:02+00:00. Want to know your own? The Handshake Mirror reports it, along with the rest of your connection.